<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Starfire Creative</title>
	<link>http://www.starfirecreative.com/blog</link>
	<description>Web Design &#124; Graphic Design &#124; Web Hosting &#124; Search Engine Optimization &#124; Online Marketing</description>
	<lastBuildDate>Sat, 15 Jan 2011 00:47:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Makeover Your Website &#8211; It Starts With A Plan</title>
		<description><![CDATA[Now What? Your Action Plan... Over the last several weeks, we have given you a number of things to do to improve your website. You may find that some things work well for you and others may not. But you won’t know until you try and test them. And the more you test, the better [...]]]></description>
		<link>http://www.starfirecreative.com/blog/2011/01/makeover-your-website-it-starts-with-a-plan/</link>
			</item>
	<item>
		<title>Copywriting Tips For Effectiveness – Part 4</title>
		<description><![CDATA[STRATEGIES #14, 15 &#38; 16 : Copywriting Tips to Consider – Part 4 of 4 Design can have a big impact on your website’s success, but even more important is how you communicate with your target prospect. A well-designed and organized website is nothing unless it grabs your visitors attention, keeps it and compels them [...]]]></description>
		<link>http://www.starfirecreative.com/blog/2011/01/copywriting-tips-for-effectiveness-%e2%80%93-part-4/</link>
			</item>
	<item>
		<title>Copywriting Tips For Effectiveness – Part 3</title>
		<description><![CDATA[STRATEGIES #12 &#38; 13 : Copywriting Tips to Consider – Part 3 of 4 Design can have a big impact on your website’s success, but even more important is how you communicate with your target prospect. A well-designed and organized website is nothing unless it grabs your visitors attention, keeps it and compels them to [...]]]></description>
		<link>http://www.starfirecreative.com/blog/2010/12/copywriting-tips-for-effectiveness-%e2%80%93-part-3/</link>
			</item>
	<item>
		<title>Copywriting Tips For Effectiveness – Part 2</title>
		<description><![CDATA[STRATEGIES #10 &#38; 11 : Copywriting Tips to Consider – Part 2 of 4 Design can have a big impact on your website’s success, but even more important is how you communicate with your target prospect. A well-designed and organized website is nothing unless it grabs your visitors attention, keeps it and compels them to [...]]]></description>
		<link>http://www.starfirecreative.com/blog/2010/12/copywriting-tips-for-effectiveness-%e2%80%93-part-2/</link>
			</item>
	<item>
		<title>Makeover The Content of Your Website</title>
		<description><![CDATA[STRATEGIES #8 &#38; 9 : Copywriting Tips to Consider – Part 1 of 4 Design can have a big impact on your website’s success, but even more important is how you communicate with your target prospect. A well-designed and organized website is nothing unless it grabs your visitors attention, keeps it and compels them to [...]]]></description>
		<link>http://www.starfirecreative.com/blog/2010/12/233/</link>
			</item>
	<item>
		<title>Optimize the Effectiveness Of Your Website With Graphic Design</title>
		<description><![CDATA[STRATEGY #7 : Design Stuff to Consider Generally speaking, when it comes to design, the simpler the better. We want our visitors to follow our calls-to-action and when we add a bunch of bells and whistles, options, etc. – we make it harder for our visitors to do what we want. Limit The Distractions on [...]]]></description>
		<link>http://www.starfirecreative.com/blog/2010/11/optimize-the-effectiveness-of-your-website-with-graphic-design/</link>
			</item>
	<item>
		<title>STRATEGY #6 : Use Split-Testing: Introducing A/B Split Testing</title>
		<description><![CDATA[The basics of A/B Split Testing Simply put, A/B Split Testing helps business owners determine which website element is more likely to produce a desired response from your prospects. For example, you can test two headlines to see which performs better. You simply make two versions of the same page, with the only difference being [...]]]></description>
		<link>http://www.starfirecreative.com/blog/2010/11/strategy-6-use-split-testing-introducing-ab-split-testing/</link>
			</item>
	<item>
		<title>Get Inside Your Customer&#8217;s Head</title>
		<description><![CDATA[STRATEGY #5 : Be Objective Viewing your business with a fresh mindset is often one of the hardest things for a business owner to do. As mentioned at the beginning of this guide, your perception of every element may be biased. Assessing your business with a neutral eye is necessary when trying to improve its [...]]]></description>
		<link>http://www.starfirecreative.com/blog/2010/11/get-inside-your-customers-head/</link>
			</item>
	<item>
		<title>Analyze, Analyze, Analyze</title>
		<description><![CDATA[STRATEGY #4 : Analyze What’s Really Going On Analyze what happens when visitors come to your website. Find out how they get to your website, which pages they are most frequently viewing, which pages they visit, how often they buy and more. You can do this with a variety of tools including: The website statistics [...]]]></description>
		<link>http://www.starfirecreative.com/blog/2010/11/analyze-analyze-analyze/</link>
			</item>
	<item>
		<title>Know What Makes You Unique And Take Advantage Of That</title>
		<description><![CDATA[STRATEGY #3 : Know What Makes You Unique: Unique Selling Position (USP) Once you streamline your website, identify your target market and find prices that appeal to them, your next duty is to develop a unique selling position (USP). A USP sets your product apart from others on the market. It’s what increases conversion rates [...]]]></description>
		<link>http://www.starfirecreative.com/blog/2010/10/know-what-makes-you-unique-and-take-advantage-of-that/</link>
			</item>
</channel>
</rss>

